<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lance Albertson</title>
	<atom:link href="http://www.lancealbertson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancealbertson.com</link>
	<description>Musings of a geek, jazz performer, and an OSUOSL sysadmin</description>
	<lastBuildDate>Tue, 24 May 2011 16:15:58 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Rebalancing Ganeti Clusters by Iustin Pop</title>
		<link>http://www.lancealbertson.com/2011/05/rebalancing-ganeti-clusters/comment-page-1/#comment-1356</link>
		<dc:creator>Iustin Pop</dc:creator>
		<pubDate>Tue, 24 May 2011 16:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancealbertson.com/?p=396#comment-1356</guid>
		<description>FYI, if you run hbal directly on the master node, you can allow it to submit the jobs directly, via &quot;hbal -L -X&quot; (from execute). In this mode, it knows how to split jobs into job sets that only touch disjunct nodes; this helps with increasing parallelisation; it sometimes can schedule 3 or so jobs in parallel, instead of only one-by-one.

Thanks for the nice blog post!
iustin</description>
		<content:encoded><![CDATA[<p>FYI, if you run hbal directly on the master node, you can allow it to submit the jobs directly, via &#8220;hbal -L -X&#8221; (from execute). In this mode, it knows how to split jobs into job sets that only touch disjunct nodes; this helps with increasing parallelisation; it sometimes can schedule 3 or so jobs in parallel, instead of only one-by-one.</p>
<p>Thanks for the nice blog post!<br />
iustin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Prineville Datacenter by Facebook in Prineville, a slightly different view &#171; Propeller-heads Unite!</title>
		<link>http://www.lancealbertson.com/2011/04/facebook-prineville-datacenter/comment-page-1/#comment-1323</link>
		<dc:creator>Facebook in Prineville, a slightly different view &#171; Propeller-heads Unite!</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancealbertson.com/?p=378#comment-1323</guid>
		<description>[...] blowers. The computing technology is fascinating and ground-breaking, but they&#8217;ve been covered exhaustively elsewhere. I&#8217;d like to spend some time talking about something a bit less sexy [...]</description>
		<content:encoded><![CDATA[<p>[...] blowers. The computing technology is fascinating and ground-breaking, but they&#8217;ve been covered exhaustively elsewhere. I&#8217;d like to spend some time talking about something a bit less sexy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Prineville Datacenter by Rohit</title>
		<link>http://www.lancealbertson.com/2011/04/facebook-prineville-datacenter/comment-page-1/#comment-1297</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Sun, 17 Apr 2011 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancealbertson.com/?p=378#comment-1297</guid>
		<description>holy cows!!!! this is freaking awesome..i remember visiting Panasonic data center in Secaucus, NJ, it was pretty noisy, two people cant talk normally unless they shout...</description>
		<content:encoded><![CDATA[<p>holy cows!!!! this is freaking awesome..i remember visiting Panasonic data center in Secaucus, NJ, it was pretty noisy, two people cant talk normally unless they shout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Prineville Datacenter by lance</title>
		<link>http://www.lancealbertson.com/2011/04/facebook-prineville-datacenter/comment-page-1/#comment-1282</link>
		<dc:creator>lance</dc:creator>
		<pubDate>Sun, 17 Apr 2011 06:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancealbertson.com/?p=378#comment-1282</guid>
		<description>Yup, that was what I was told. They actually could put more in but this was a happy median they figured out. I think there was a total of 8 of those machines in each rack so it adds up quickly!</description>
		<content:encoded><![CDATA[<p>Yup, that was what I was told. They actually could put more in but this was a happy median they figured out. I think there was a total of 8 of those machines in each rack so it adds up quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Prineville Datacenter by Ilya</title>
		<link>http://www.lancealbertson.com/2011/04/facebook-prineville-datacenter/comment-page-1/#comment-1281</link>
		<dc:creator>Ilya</dc:creator>
		<pubDate>Sun, 17 Apr 2011 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancealbertson.com/?p=378#comment-1281</guid>
		<description>Is that REALLY 72 GB of RAM in each memcached server?</description>
		<content:encoded><![CDATA[<p>Is that REALLY 72 GB of RAM in each memcached server?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

